Viewsonic Laser LS750wu projector
Viewsonic Laser projector LS750wu
- 5,000 ANSI Lumens offering bright images in any environment
- 2nd generation Laser Phosphor technology with 20,000 hours lifespan
- 360° projection and 1.3x optical zoom for flexible installation
- Cost-effective compact size
- Throw ratio match for a hassle-free equipment upgrade
Description
Viewsonic Laser projector LS750wu
- 5,000 ANSI Lumens offering bright images in any environment
- 2nd generation Laser Phosphor technology with 20,000 hours lifespan
- 360° projection and 1.3x optical zoom for flexible installation
- Cost-effective compact size
- Throw ratio match for a hassle-free equipment upgrade
The ViewSonic LS750WU is a 5,000 ANSI Lumens WUXGA laser projector for installation. Adopting the 2nd generation laser phosphor technology, it offers high and consistent brightness for a reliable light source life of 20,000 hours. 1.3x optical zoom and 360° projection make for satisfying flexibility. In addition, the compact size and throw ratio match for a hassle-free equipment upgrade, ensuring the desired cost-effectiveness. The LS750WU serves as a reliable projector to ensure your installations are smooth and sound, especially ideal for medium-to-large meeting/training rooms and public displays.

- Power Key & IR
- Front IR
- Lens
- Zoom/Focus Ring
- Adjustment Foot
- LED Indicator
- Keypad
- S-Video
- USB Type A(5V/1.5A)
- HDMI X 2
- Composite
- Computer In
- Monitor Out
- LAN
- Audio In & Out
- 3D VESA
- 12V OUT
- RS-232
SPECIFICATION
Native Resolution: | 1920×1200 |
DMD Type: | DC3 |
Brightness: | 5000 ANSI Lumens |
Contrast Ratio: | 3000000:1 |
Display Color: | 1.07 Billion Colors |
Light Source Type: | Laser Phosphor system |
Light Source Life (Normal): | up to 20000 |
Lamp Watt: | Nichia 67W x2 |
Lens: | F=1.94-2.06, f=12-15.6mm |
Projection Offset: | 100%+/-5% |
Throw Ratio: | 1.13-1.47 |
Optical Zoom: | 1.3X |
Digital Zoom: | 0.8x-2.0x |
Image Size: | 30″-300″ |
Throw Distance: | 0.73-9.50m, (100″@2.43m) |
Keystone: | H:+/-40° , V:+/-40° |
Audible Noise (Normal): | 35dB |
Audible Noise (Eco): | 28dB |
Input Lag: | 16ms |
Resolution Support: | VGA(640 x 480) to WUXGA(1920 x 1200) |
HDTV Compatibility: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility: | NTSC, PAL, SECAM |
Horizontal Frequency: | 15K-102KHz |
Vertical Scan Rate: | 23-120Hz |
INPUT
Computer in (share with component): | 1 |
Composite: | 1 |
S-Video: | 1 |
HDMI: | 2, (HDMI 1.4a/HDCP1.4 x2) |
Audio-in (3.5mm): | 1 |
Audio-in (RCA R/L): | 1 |
3D VESA (Sync): | 1 |
RJ45 Input: | 1 , (LAN control) |
OUTPUT
Monitor out: | 1 |
Audio out (3.5mm): | 1 |
Speaker: | 10W x2 |
USB Type A (Power): | 1 (5V/ 1.5A), (share with service) |
12V Trigger (3.5mm): | 1 (3.5mm) |
CONTROL
RS232 (DB 9-pin male): | 1 |
RJ45: | 1 |
USB Type A (Services): | 1 (share with USB A Output) |
OTHERS
Power Supply Voltage: | 100-240V+/- 10%, 50/60Hz, (AC in) |
Power Consumption: | Normal: 430W, Standby: <0.5W |
Operating Temperature: | 0~40℃ |
Net Weight: | 5.9kg |
Dimensions (WxDxH) with Adjustment Foot: | 405x305x145mm |
OSD Language: | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, total 23 languages |
STANDARD ACCESSORY
Power Cord: | 1 |
VGA Cable: | 1 |
Remote Control: | 1 , (w/ laser pointer) |
QSG: | 1 |